EXIF(EXchangeable Image File Format)是專門為數(shù)碼相機(jī)的照片設(shè)定的可交換圖像文件格式,通過在圖片下載URL后附加exif指示符(區(qū)分大小寫)獲取。
拍照方向、相機(jī)設(shè)備型號(hào)、拍攝時(shí)間、ISO 感光度、GPS 地理位置等數(shù)據(jù)。
只能讀取使用設(shè)備(如相機(jī)、手機(jī)、攝像頭等)拍攝的照片進(jìn)行測試,這樣的照片才有 EXIF 數(shù)據(jù)。
| 屬性名稱 | 屬性值 | 描述 |
|---|---|---|
| 選擇圖片后,在這顯示EXIF值。 | ||
| 名稱 | 說明 |
|---|---|
| ExifVersion | Exif 版本 |
| FlashPixVersion | FlashPix 版本 |
| ColorSpace | 色域、色彩空間 |
| PixelXDimension | 圖像的有效寬度 |
| PixelYDimension | 圖像的有效高度 |
| ComponentsConfiguration | 圖像構(gòu)造 |
| CompressedBitsPerPixel | 壓縮時(shí)每像素色彩位 |
| MakerNote | 制造商設(shè)置的信息 |
| UserComment | 用戶評論 |
| RelatedSoundFile | 關(guān)聯(lián)的聲音文件 |
| DateTimeOriginal | 創(chuàng)建時(shí)間 |
| DateTimeDigitized | 數(shù)字化創(chuàng)建時(shí)間 |
| SubsecTime | 日期時(shí)間(秒) |
| SubsecTimeOriginal | 原始日期時(shí)間(秒) |
| SubsecTimeDigitized | 原始日期時(shí)間數(shù)字化(秒) |
| ExposureTime | 曝光時(shí)間 |
| FNumber | 光圈值 |
| ExposureProgram | 曝光程序 |
| SpectralSensitivity | 光譜靈敏度 |
| ISOSpeedRatings | 感光度 |
| OECF | 光電轉(zhuǎn)換功能 |
| ShutterSpeedValue | 快門速度 |
| ApertureValue | 鏡頭光圈 |
| BrightnessValue | 亮度 |
| ExposureBiasValue | 曝光補(bǔ)償 |
| MaxApertureValue | 最大光圈 |
| SubjectDistance | 物距 |
| MeteringMode | 測光方式 |
| Lightsource | 光源 |
| Flash | 閃光燈 |
| SubjectArea | 主體區(qū)域 |
| FocalLength | 焦距 |
| FlashEnergy | 閃光燈強(qiáng)度 |
| SpatialFrequencyResponse | 空間頻率反應(yīng) |
| FocalPlaneXResolution | 焦距平面X軸解析度 |
| FocalPlaneYResolution | 焦距平面Y軸解析度 |
| FocalPlaneResolutionUnit | 焦距平面解析度單位 |
| SubjectLocation | 主體位置 |
| ExposureIndex | 曝光指數(shù) |
| SensingMethod | 圖像傳感器類型 |
| FileSource | 源文件 |
| SceneType | 場景類型(1 == 直接拍攝) |
| CFAPattern | CFA 模式 |
| CustomRendered | 自定義圖像處理 |
| ExposureMode | 曝光模式 |
| WhiteBalance | 白平衡(1 == 自動(dòng),2 == 手動(dòng)) |
| DigitalZoomRation | 數(shù)字變焦 |
| FocalLengthIn35mmFilm | 35毫米膠片焦距 |
| SceneCaptureType | 場景拍攝類型 |
| GainControl | 場景控制 |
| Contrast | 對比度 |
| Saturation | 飽和度 |
| Sharpness | 銳度 |
| DeviceSettingDescription | 設(shè)備設(shè)定描述 |
| SubjectDistanceRange | 主體距離范圍 |
| InteroperabilityIFDPointer | |
| ImageUniqueID | 圖像唯一ID |
| 名稱 | 說明 |
|---|---|
| ImageWidth | 圖像寬度 |
| ImageHeight | 圖像高度 |
| BitsPerSample | 比特采樣率 |
| Compression | 壓縮方法 |
| PhotometricInterpretation | 像素合成 |
| Orientation | 拍攝方向 |
| SamplesPerPixel | 像素?cái)?shù) |
| PlanarConfiguration | 數(shù)據(jù)排列 |
| YCbCrSubSampling | 色相抽樣比率 |
| YCbCrPositioning | 色相配置 |
| XResolution | X方向分辨率 |
| YResolution | Y方向分辨率 |
| ResolutionUnit | 分辨率單位 |
| StripOffsets | 圖像資料位置 |
| RowsPerStrip | 每帶行數(shù) |
| StripByteCounts | 每壓縮帶比特?cái)?shù) |
| JPEGInterchangeFormat | JPEG SOI 偏移量 |
| JPEGInterchangeFormatLength | JPEG 比特?cái)?shù) |
| TransferFunction | 轉(zhuǎn)移功能 |
| WhitePoint | 白點(diǎn)色度 |
| PrimaryChromaticities | 主要色度 |
| YCbCrCoefficients | 顏色空間轉(zhuǎn)換矩陣系數(shù) |
| ReferenceBlackWhite | 黑白參照值 |
| DateTime | 日期和時(shí)間 |
| ImageDescription | 圖像描述、來源 |
| Make | 生產(chǎn)者 |
| Model | 型號(hào) |
| Software | 軟件 |
| Artist | 作者 |
| Copyright | 版權(quán)信息 |
| 名稱 | 說明 |
|---|---|
| GPSVersionID | GPS 版本 |
| GPSLatitudeRef | 南北緯 |
| GPSLatitude | 緯度 |
| GPSLongitudeRef | 東西經(jīng) |
| GPSLongitude | 經(jīng)度 |
| GPSAltitudeRef | 海拔參照值 |
| GPSAltitude | 海拔 |
| GPSTimeStamp | GPS 時(shí)間戳 |
| GPSSatellites | 測量的衛(wèi)星 |
| GPSStatus | 接收器狀態(tài) |
| GPSMeasureMode | 測量模式 |
| GPSDOP | 測量精度 |
| GPSSpeedRef | 速度單位 |
| GPSSpeed | GPS 接收器速度 |
| GPSTrackRef | 移動(dòng)方位參照 |
| GPSTrack | 移動(dòng)方位 |
| GPSImgDirectionRef | 圖像方位參照 |
| GPSImgDirection | 圖像方位 |
| GPSMapDatum | 地理測量資料 |
| GPSDestLatitudeRef | 目標(biāo)緯度參照 |
| GPSDestLatitude | 目標(biāo)緯度 |
| GPSDestLongitudeRef | 目標(biāo)經(jīng)度參照 |
| GPSDestLongitude | 目標(biāo)經(jīng)度 |
| GPSDestBearingRef | 目標(biāo)方位參照 |
| GPSDestBearing | 目標(biāo)方位 |
| GPSDestDistanceRef | 目標(biāo)距離參照 |
| GPSDestDistance | 目標(biāo)距離 |
| GPSProcessingMethod | GPS 處理方法名 |
| GPSAreaInformation | GPS 區(qū)功能變數(shù)名 |
| GPSDateStamp | GPS 日期 |
| GPSDifferential | GPS 修正 |
綜合技術(shù)交流:點(diǎn)擊加入--> [SO JSON官方交流①群][收費(fèi)]
綜合技術(shù)交流:點(diǎn)擊加入--> [SO JSON官方交流②群][免費(fèi)]
要求:不能發(fā)廣告、暴力、政治、付費(fèi)教程,違者直接踢出。
備注:入群費(fèi)用5元,沒有QQ錢包,可以先支付寶 or 微信掃碼支付5元贊助后,我拉您進(jìn)去。QQ聯(lián)系我。
掃碼贊助:贊助二維碼。
技術(shù)交流QQ群:①群259217951,②群166848545
站長郵箱:so@sojson.com
對頁面內(nèi)容有任何疑問和建議,請聯(lián)系我們。
所有贊助/開支都講公開明細(xì),用于網(wǎng)站維護(hù):贊助名單查看
正在加載... ...